JS Machinery Co., Ltd.
  1. Metal Cutting Machines
  2. Metal Forming Machines
  3. Tools & Accessories
THB Series - NC Hydraulic Press Brake

Product Description

  • The heavy duty back gauge system driven by imported powerful ball screw and provides long service life and remarkable accuracy. Equip micro adjustable gauge fingers and height adjustable gauge bar.
  • Top wedge punch clamp.
  • With forceful gearwheel balance shaft to keep the parallelism of cylinders and assure the accuracy of bending angle.
  • Efficiently designed hydraulic circuit block with less pipes and connections appears quiet and smooth in operation.
  • Special design hydraulic cylinder could be positioning accurately.
  • In automatic mode, release the foot switch, it will be raising automatically, provide the more safety.

Product Feature

  • The heavy duty back gauge system driven by imported powerful ball screw and provides long service life and remarkable accuracy. Equip micro adjustable gauge fingers and height adjustable gauge bar.
  • Top wedge punch clamp.
  • With forceful gearwheel balance shaft to keep the parallelism of cylinders and assure the accuracy of bending angle.
  • Efficiently designed hydraulic circuit block with less pipes and connections appears quiet and smooth in operation.
  • Special design hydraulic cylinder could be positioning accurately.
  • In automatic mode, release the foot switch, it will be raising automatically, provide the more safety.

Product Specification

ModelTHB-4015ATHB-6020ATHB-6026ATHB-6032A
Bending capacity (mm) 3.0X1550 3.5X2000 3.0X2600 2.0X3200
Bending force (tons) 40 60 60 60
Distance between side frames (mm) 1240 1550 2150 2750
Stroke (mm) 150 150 150 150
Max. opening (mm) 300 300 300 300
Width of bed (mm) 180 180 180 180
Under table depth (mm) - - - -
Drive motor (HP) 5 5 5 5
Rapid speed (mm/sec) 100 100 100 100
Operating speed (mm/sec) 4.5 4.5 4.5 4.5
Throat (mm) 300 300 300 300
Weight (approx.) (tons) 3 4 4.5 5
Dimension (approx.) LxWxH (mm) 2300X1450X2200 2450X1550X2300 3050X1550X2400 3650X1550X2400

 

ModelTHB-8020ATHB-8026ATHB-8032ATHB-11026A
Bending capacity (mm) 4.5X2000 3.2X2600 2.5X3200 4.5X2600
Bending force (tons) 80 80 80 110
Distance between side frames (mm) 1550 2100 2700 2050
Stroke (mm) 150 150 150 200
Max. opening (mm) 300 300 300 350
Width of bed (mm) 180 180 180 180
Under table depth (mm) - - - -
Drive motor (HP) 7.5 7.5 7.5 10
Rapid speed (mm/sec) 100 100 100 100
Operating speed (mm/sec) 4 4 4 4.5
Throat (mm) 300 300 300 300
Weight (approx.) (tons) 4.5 5.4 6 6.8
Dimension (approx.) LxWxH (mm) 2450X1600X2400 3050X1600X2450 3650X1600X2450 3200X1700X2600

 

ModelTHB-11032ATHB-11040ATHB-16032ATHB-16040A
Bending capacity (mm) 3.2X3200 2.4X4000 5.0X3200 4.0X4000
Bending force (tons) 110 110 160 160
Distance between side frames (mm) 2650 3400 2600 3400
Stroke (mm) 200 200 200 200
Max. opening (mm) 350 350 400 400
Width of bed (mm) 180 180 200 200
Under table depth (mm) - - - -
Drive motor (HP) 10 10 15 15
Rapid speed (mm/sec) 100 100 100 100
Operating speed (mm/sec) 4.5 4.5 4.5 4.5
Throat (mm) 300 300 300 300
Weight (approx.) (tons) 8.2 10 11 14
Dimension (approx.) LxWxH (mm) 3800X1700X2600 4600X1700X2600 3800X1800X2800 4600X1800X3150

 

ModelTHB-22032ATHB-22040ATHB-30032ATHB-30040A
Bending capacity (mm) 7.5X3200 6.0X4000 10X3200 8.0X4000
Bending force (tons) 220 220 300 300
Distance between side frames (mm) 2500 3300 2460 3200
Stroke (mm) 200 200 250 250
Max. opening (mm) 400 400 500 500
Width of bed (mm) 200 200 280 280
Under table depth (mm) - - - -
Drive motor (HP) 20 20 25 25
Rapid speed (mm/sec) 100 100 100 100
Operating speed (mm/sec) 4.5 4.5 4.5 4.5
Throat (mm) 300 300 300 300
Weight (approx.) (tons) 13 16.5 18 22
Dimension (approx.) LxWxH (mm) 3800X1850X2850 4500X1850X3250 3800X1900X3000 4500X2000X3500

 

ModelTHB-30051ATHB-30062ATHB-36032ATHB-36040A
Bending capacity (mm) 6.5X5100 5.0X6200 12X3200 10X4000
Bending force (tons) 300 300 360 360
Distance between side frames (mm) 4150 5250 2500 3100
Stroke (mm) 250 250 250 250
Max. opening (mm) 500 500 500 500
Width of bed (mm) 280 280 280 280
Under table depth (mm) 900 1000 - -
Drive motor (HP) 25 25 30 30
Rapid speed (mm/sec) 100 100 100 100
Operating speed (mm/sec) 4.5 4.5 4.5 4.5
Throat (mm) 300 300 350 350
Weight (approx.) (tons) 30 36 22 26
Dimension (approx.) LxWxH (mm) 5600X2100X4300 6700X2200X4700 3800X2250X4100 4600X2250X4100

 

ModelTHB-36051ATHB-36062ATHB-45032ATHB-45040A
Bending capacity (mm) 8.0X5100 6.5X6200 15X3200 13X4000
Bending force (tons) 360 360 450 450
Distance between side frames (mm) 4150 5200 2460 3100
Stroke (mm) 250 250 300 300
Max. opening (mm) 500 500 550 550
Width of bed (mm) 280 280 280 280
Under table depth (mm) 1050 1200 - -
Drive motor (HP) 30 30 40 40
Rapid speed (mm/sec) 100 100 100 100
Operating speed (mm/sec) 4.5 4.5 4.5 4.5
Throat (mm) 350 350 350 350
Weight (approx.) (tons) 32 43 27 32
Dimension (approx.) LxWxH (mm) 5600X2300X4500 6700X2350X5000 3800X2350X4200 4600X2350X4200

 

ModelTHB-45051ATHB-45062ATHB-60042ATHB-60051A
Bending capacity (mm) 10X5100 8.0X6200 16X4200 13X5100
Bending force (tons) 450 450 600 600
Distance between side frames (mm) 4100 5150 3050 4000
Stroke (mm) 300 300 350 350
Max. opening (mm) 550 550 650 650
Width of bed (mm) 280 280 350 350
Under table depth (mm) 1100 1300 1000 1250
Drive motor (HP) 40 40 50 50
Rapid speed (mm/sec) 100 100 100 100
Operating speed (mm/sec) 4.5 4.5 4.5 4.5
Throat (mm) 350 350 400 400
Weight (approx.) (tons) 41 45 44 53
Dimension (approx.) LxWxH (mm) 5600X2400X4800 6700X2450X5400 4600X2650X4800 5600X2700X5300

 

ModelTHB-60062ATHB-80051ATHB-80062A
Bending capacity (mm) 11X6200 18X5100 14X6200
Bending force (tons) 600 800 800
Distance between side frames (mm) 5000 4000 5000
Stroke (mm) 350 400 400
Max. opening (mm) 650 700 700
Width of bed (mm) 350 350 350
Under table depth (mm) 1500 1650 2000
Drive motor (HP) 50 75 75
Rapid speed (mm/sec) 100 100 100
Operating speed (mm/sec) 4.5 4.5 4.5
Throat (mm) 400 450 450
Weight (approx.) (tons) 65 72 80
Dimension (approx.) LxWxH (mm) 6700X2800X5800 5700X2800X5100 6800X2900X6100

 

ModelTHB-100051ATHB-100062A
Bending capacity (mm) 22X5100 18X6200
Bending force (tons) 1000 1000
Distance between side frames (mm) 4000 5000
Stroke (mm) 450 450
Max. opening (mm) 750 750
Width of bed (mm) 400 400
Under table depth (mm) 1900 2300
Drive motor (HP) 100 100
Rapid speed (mm/sec) 100 100
Operating speed (mm/sec) 4.5 4.5
Throat (mm) 450 450
Weight (approx.) (tons) 90 100
Dimension (approx.) LxWxH (mm) 5700X3000X5400 6900X3200X6700

 

BACK TO LIST