JS Machinery Co., Ltd.
  1. Metal Cutting Machines
  2. Metal Forming Machines
  3. Tools & Accessories
PREV
KVA Series - Vertical Band Saw

Product Specification

Model KV-40A KV-50A KV-60A KV-100A
Cutting capacity throat depeth (mm) 410 520 610 1010
max. work height (mm) 300 310 340 340
Table size (mm) 660x700 660x700 660x700 660x700 450x500
Table inclination (2 ways) L5°R15° L5°R15° L5°R15° L5°R15°
Table stroke (mm) 350 350 350 350
Saw blade length (mm) 3350 3880 3970 4540
Saw blade width (mm) 3-20 3-20 3-20 3-20
Saw blade speeds (m/min) Low 20-85m/min High 120-500m/min
Butt welder capacity (mm) 4.2KVA 3-20mm
Drive motor (HP) 2HP 2HP 2HP 2HP
Net weight (approx.) (kgs) 590 650 850 950
Gross weight (approx.) (kgs) 710 770 970 1070
Measurement (LxWxH) (mm) 1350x1100x2100 1450x1100x2140 1570x1100x2140 1920x1100x2140
BACK TO LIST / PREV