JS Machinery Co., Ltd.
  1. Metal Cutting Machines
  2. Metal Forming Machines
  3. Tools & Accessories
KP-200~450 - Hydraulic Hack Saw

Product Specification

Model KP-200 KP-225 KP-280
Cutting capacity ●(mm) 200 225 280
■(mm) 190x190 230x220 280x250
Max. cutting degree (mm) 45° 45° 45°
Distance of strokes (mm) 120 140 140
Strokes per 105, 125 80, 100, 120 80, 100, 120
Balde size (mm) 350x32x1.6x8.3 400x32x1.6x8.3 450x32x1.6x8.3
Main motor (HP) 4P, 1HP 4P, 2HP 4P, 2HP
Measurement (LxWxH) (mm) 1240x730x1010 1420x850x1100 1420x850x1100
N.W./G.W. (kgs) 270/330 485/545 520/580

 

Model KP-320 KP-380 KP-450
Cutting capacity ●(mm) 320 380 450
■(mm) 300x300 300x350 400x430
Max. cutting degree (mm) 45° 45° 45°
Distance of strokes (mm) 140 140 160
Strokes per 80, 100, 120 80, 100, 120 80, 100, 120
Balde size (mm) 500x38x2x10.3 550x45x2.25x10.3 650x50x2.5x12.3
Main motor (HP) 4P, 2HP 4P, 2HP 4P, 3HP
Measurement (LxWxH) (mm) 1550x850x1200 1550x850x1200 1970x940x1520
N.W./G.W. (kgs) 600/600 645/705 800/880

 

BACK TO LIST