JS Machinery Co., Ltd.
  1. Metal Cutting Machines
  2. Metal Forming Machines
  3. Tools & Accessories

THS Series

Home > Products > Metal Forming Machine > Shearing Machine > THS Series CNC
THS Series - Shearing Machine

Product Description

  • NC blade gap adjustment and back gauge positioning are synchronous setting.
  • Single adjusting device to maintain constant parallelism of the back gauge.
  • Eauipped with ELGO NC controller from Germany, the blade gap and back gauge position are inputted on screen and synchronous positioning.
  • The back gauge equipped imported ball screw. The support plate will raise up automatically when it move to the rear limit.
  • Enable extra-length shearing.
  • Ball transfer filler plates modules (heavy or light duty table steel ball) are standard. This makes the loading and feeding of material easier.
  • Anti-twist device with cylinders fitted below bottom blade for holding the sheet against the top blade.

Product Feature

  • Swinging top beam working on high-precision
  • Hydraulic overload protection, automatic return-up when the pressure is overload.
  • Hydraulic independent hold downs
  • The pressure referenced hold downs are synchronized with upper blade travel to ensure maximum clamping force at the moment of shearing.
  • The full-length shadow-line lighting is a clear aid for positioning and shearing to a scribed line.
  • New type spring raising system, provides fast speed and less breakdown.

Product Specification

 ModelCutting capacity
(mm)
Hold down amountDrive motor
(HP)
Strokes per minute
(SPM)
Shearing angleThroat
(mm)
Back gauge range
(mm)
Front gauge range
(mm)
THS-0407 7x1250 8 15 32-50 1°6' 300 800 1200
THS-0410 10x1250 8 25 24-40 1°30' 300 800 1200
THS-0413 13x1250 8 30 16-30 1°30' 300 800 1200
THS-0416 16x1250 8 40 14-25 300 800 1200
THS-0419 19x1250 8 50 13-23 300 800 1200
THS-0507 7x1600 10 20 35-50 1°6' 300 800 1200
THS-0510 10x1600 10 25 20-38 1°30' 300 800 1200
THS-0513 13x1600 10 30 14-26 1°30' 300 800 1200
THS-0516 16x1600 10 40 13-23 300 800 1200
THS-0519 19x1600 10 50 11-20 300 800 1200
THS-0522 22x1600 10 50 7-13 2°30' 300 800 1200
THS-0525 25x1600 10 60 7-13 2°30' 300 800 1200
THS-0607 7x1850 12 20 29-45 1°6' 300 800 1200
THS-0610 10x1850 12 25 18-33 1°30' 300 800 1200
THS-0613 13x1850 12 30 13-22 1°30' 300 800 1200
THS-0616 16x1850 12 40 10-19 300 800 1200
THS-0619 19x1850 12 50 10-19 300 800 1200
THS-0622 22x1850 12 50 7-13 2°30' 300 800 1200
THS-0625 25x1850 12 60 7-13 2°30' 300 800 1200
THS-0807 7x2500 15 20 28-45 1°6' 300 800 1200
THS-0810 10x2500 15 30 20-35 1°30' 300 800 1200
THS-0813 13x2500 15 50 15-29 1°30' 300 800 1200
THS-0816 16x2500 15 60 12-22 300 800 1200
THS-0819 19x2500 15 75 10-18 300 800 1200
THS-0822 22x2500 15 75 7-13 2°30' 300 800 1200
THS-0825 25x2500 15 100 7-13 2°30' 300 800 1200
THS-1007 7x3100 18 20 24-42 1°6' 300 800 1200
THS-1010 10x3100 18 30 16-30 1°30' 300 800 1200
THS-1013 13x3100 18 50 13-25 1°30' 300 800 1200
THS-1016 16x3100 18 75 10-19 300 800 1200
THS-1019 19x3100 18 100 11-19 300 800 1200
THS-1022 22x3100 18 100 7-13 2°30' 300 800 1200
THS-1025 25x3100 18 100 7-13 2°30' 300 800 1200
THS-1307 7x4100 23 30 23-40 1°6' 300 800 1200
THS-1310 10x4100 23 40 16-30 1°30' 300 800 1200
THS-1313 13x4100 23 60 13-20 1°30' 300 800 1200
THS-1316 16x4100 23 75 10-19 300 800 1200
THS-1319 19x4100 23 100 10-19 300 800 1200
THS-1322 22x4100 23 100 7-12 2°30' 300 800 1200
THS-1325 25x4100 23 100 6-11 2°30' 300 800 1200
THS-1707 7x5100 28 30 16-30 300 800 1200
THS-1710 10x5100 28 50 14-25 1°15' 300 800 1200
THS-2007 7x6200 33 30 14-25 300 800 1200
THS-2010 10x6200 33 50 12-22 1°15' 300 800 1200
BACK TO LIST